Usage Statistics for furtherlightandknowledge.com

Summary Period: April 2018
Generated 01-May-2018 02:35 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 41091
Total Files 25910
Total Pages 39029
Total Visits 3268
Total KBytes 177163
Total Unique Sites 1122
Total Unique URLs 529
Total Unique Referrers 3452
Total Unique User Agents 461
. Avg Max
Hits per Hour 57 529
Hits per Day 1369 2480
Files per Day 863 1786
Pages per Day 1300 2392
Sites per Day 37 140
Visits per Day 108 168
KBytes per Day 5905 11711
Hits by Response Code
Code 200 - OK 63.06% 25910
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.01% 416
Code 400 - Bad Request 17.79% 7309
Code 403 - Forbidden 12.31% 5057
Code 404 - Not Found 5.84% 2398

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2231 5.43% 1397 5.39% 2161 5.54% 150 4.59% 121 10.78% 11212 6.33%
2 1502 3.66% 945 3.65% 1449 3.71% 125 3.82% 100 8.91% 7108 4.01%
3 2306 5.61% 1703 6.57% 2231 5.72% 116 3.55% 95 8.47% 11711 6.61%
4 2371 5.77% 1663 6.42% 2308 5.91% 127 3.89% 99 8.82% 8575 4.84%
5 2480 6.04% 1786 6.89% 2392 6.13% 106 3.24% 87 7.75% 8378 4.73%
6 1207 2.94% 886 3.42% 1146 2.94% 66 2.02% 54 4.81% 4117 2.32%
7 467 1.14% 311 1.20% 404 1.04% 90 2.75% 65 5.79% 1485 0.84%
8 1156 2.81% 637 2.46% 1088 2.79% 110 3.37% 78 6.95% 4169 2.35%
9 1735 4.22% 1264 4.88% 1682 4.31% 133 4.07% 100 8.91% 7801 4.40%
10 1584 3.85% 972 3.75% 1503 3.85% 168 5.14% 121 10.78% 6997 3.95%
11 1511 3.68% 1087 4.20% 1452 3.72% 143 4.38% 102 9.09% 11011 6.22%
12 900 2.19% 502 1.94% 828 2.12% 126 3.86% 105 9.36% 3423 1.93%
13 1202 2.93% 617 2.38% 1160 2.97% 92 2.82% 81 7.22% 4018 2.27%
14 1544 3.76% 672 2.59% 1280 3.28% 89 2.72% 86 7.66% 4664 2.63%
15 1318 3.21% 704 2.72% 1275 3.27% 128 3.92% 88 7.84% 4468 2.52%
16 1226 2.98% 609 2.35% 1176 3.01% 87 2.66% 69 6.15% 3867 2.18%
17 933 2.27% 491 1.90% 885 2.27% 105 3.21% 79 7.04% 2715 1.53%
18 426 1.04% 272 1.05% 367 0.94% 102 3.12% 95 8.47% 1156 0.65%
19 445 1.08% 262 1.01% 362 0.93% 122 3.73% 109 9.71% 1104 0.62%
20 911 2.22% 645 2.49% 840 2.15% 144 4.41% 140 12.48% 4709 2.66%
21 1622 3.95% 1072 4.14% 1570 4.02% 121 3.70% 110 9.80% 8887 5.02%
22 1389 3.38% 906 3.50% 1335 3.42% 95 2.91% 86 7.66% 8055 4.55%
23 728 1.77% 509 1.96% 679 1.74% 111 3.40% 101 9.00% 4177 2.36%
24 155 0.38% 84 0.32% 106 0.27% 76 2.33% 76 6.77% 467 0.26%
25 169 0.41% 80 0.31% 118 0.30% 74 2.26% 75 6.68% 484 0.27%
26 2130 5.18% 1457 5.62% 2046 5.24% 93 2.85% 89 7.93% 7604 4.29%
27 1239 3.02% 652 2.52% 1178 3.02% 105 3.21% 94 8.38% 4155 2.35%
28 1774 4.32% 1035 3.99% 1714 4.39% 97 2.97% 70 6.24% 8080 4.56%
29 2255 5.49% 1378 5.32% 2177 5.58% 87 2.66% 73 6.51% 11514 6.50%
30 2175 5.29% 1312 5.06% 2117 5.42% 100 3.06% 86 7.66% 11051 6.24%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1445 3.52% 27 811 3.13% 45 1365 3.50% 199 5964 3.37%
1 43 1315 3.20% 25 777 3.00% 41 1250 3.20% 198 5951 3.36%
2 47 1431 3.48% 29 875 3.38% 45 1358 3.48% 227 6822 3.85%
3 51 1542 3.75% 31 939 3.62% 49 1477 3.78% 216 6494 3.67%
4 52 1564 3.81% 30 916 3.54% 49 1487 3.81% 210 6294 3.55%
5 56 1690 4.11% 32 972 3.75% 53 1610 4.13% 241 7224 4.08%
6 50 1526 3.71% 28 868 3.35% 48 1443 3.70% 216 6488 3.66%
7 45 1376 3.35% 25 772 2.98% 43 1307 3.35% 188 5644 3.19%
8 53 1594 3.88% 30 915 3.53% 50 1512 3.87% 200 5999 3.39%
9 59 1794 4.37% 38 1162 4.48% 57 1723 4.41% 352 10565 5.96%
10 53 1593 3.88% 30 901 3.48% 50 1507 3.86% 214 6421 3.62%
11 53 1603 3.90% 33 1003 3.87% 50 1529 3.92% 240 7208 4.07%
12 61 1840 4.48% 42 1265 4.88% 58 1759 4.51% 294 8827 4.98%
13 87 2634 6.41% 54 1635 6.31% 77 2338 5.99% 335 10056 5.68%
14 63 1907 4.64% 40 1226 4.73% 60 1828 4.68% 259 7762 4.38%
15 74 2221 5.41% 53 1593 6.15% 71 2156 5.52% 348 10435 5.89%
16 64 1929 4.69% 43 1311 5.06% 61 1854 4.75% 280 8395 4.74%
17 65 1956 4.76% 46 1383 5.34% 62 1880 4.82% 289 8656 4.89%
18 69 2087 5.08% 48 1457 5.62% 66 1995 5.11% 300 9014 5.09%
19 67 2020 4.92% 46 1386 5.35% 64 1946 4.99% 254 7627 4.31%
20 50 1521 3.70% 30 901 3.48% 47 1435 3.68% 215 6444 3.64%
21 41 1259 3.06% 24 739 2.85% 39 1185 3.04% 191 5741 3.24%
22 47 1415 3.44% 29 893 3.45% 44 1335 3.42% 216 6471 3.65%
23 60 1829 4.45% 40 1210 4.67% 58 1750 4.48% 222 6662 3.76%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 6781 16.50% 9556 5.39% /
2 4963 12.08% 27016 15.25% /Website/Navigation.htm
3 4753 11.57% 4810 2.72% /Website/Footer.htm
4 1379 3.36% 16061 9.07% /Website/Content/html/Blogs.htm
5 1334 3.25% 37759 21.31% /Website/Content/html/current.htm
6 120 0.29% 61 0.03% /Website/Banner.htm
7 77 0.19% 63 0.04% /Website/Content/html/Documents/
8 70 0.17% 51 0.03% /Website/Content/html/Archives/Columns/2001/
9 67 0.16% 46 0.03% /Website/Content/html/Archives/Columns/2013/
10 67 0.16% 36 0.02% /Website/Content/pictures/
11 66 0.16% 49 0.03% /Website/Content/html/Archives/Columns/2015/
12 65 0.16% 57 0.03% /Website/Content/html/Archives/Columns/2008/
13 65 0.16% 44 0.02% /Website/Content/html/Archives/Columns/2010/
14 65 0.16% 56 0.03% /Website/Content/html/Archives/Columns/2011/
15 65 0.16% 59 0.03% /Website/Content/html/Archives/Columns/2012/
16 65 0.16% 50 0.03% /Website/Content/html/Archives/Columns/2016/
17 64 0.16% 46 0.03% /Website/Content/html/Archives/Columns/
18 63 0.15% 63 0.04% /Website/Content/html/
19 63 0.15% 45 0.03% /Website/Content/html/Archives/Columns/2007/
20 63 0.15% 38 0.02% /Website/Content/html/Archives/Columns/2014/
21 62 0.15% 43 0.02% /Website/Content/html/Archives/Columns/2004/
22 62 0.15% 40 0.02% /Website/Content/html/Archives/Columns/2009/
23 61 0.15% 33 0.02% /Website/Content/html/Archives/Columns/2003/
24 60 0.15% 28 0.02% /Website/Content/html/Archives/Columns/2002/
25 58 0.14% 504 0.28% /Website/Content/html/Archives/Columns/2007/20070209.htm
26 57 0.14% 219 0.12% /Website/Content/html/Homeschool.htm
27 57 0.14% 86 0.05% /Website/Content/html/Preparedness.htm
28 56 0.14% 42 0.02% /Website/Content/html/Archives/Columns/2006/
29 55 0.13% 24 0.01% /Website/Content/html/Archives/Columns/2005/
30 54 0.13% 24 0.01% /Website/Content/html/Archives/Columns/2017/

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 1334 3.25% 37759 21.31% /Website/Content/html/current.htm
2 4963 12.08% 27016 15.25% /Website/Navigation.htm
3 1379 3.36% 16061 9.07% /Website/Content/html/Blogs.htm
4 6781 16.50% 9556 5.39% /
5 4753 11.57% 4810 2.72% /Website/Footer.htm
6 58 0.14% 504 0.28% /Website/Content/html/Archives/Columns/2007/20070209.htm
7 36 0.09% 366 0.21% /Website/Content/html/Archives/Columns/Columns.htm
8 20 0.05% 295 0.17% /Website/Content/html/Issues2.htm
9 23 0.06% 250 0.14% /Website/NoFramesPage.htm
10 19 0.05% 222 0.13% /Website/Content/html/Archives/Columns/2013/20130516.htm

Top 10 of 399 Total Entry Pages
# Hits Visits URL
1 6781 16.50% 680 28.30% /
2 4963 12.08% 153 6.37% /Website/Navigation.htm
3 1334 3.25% 72 3.00% /Website/Content/html/current.htm
4 120 0.29% 58 2.41% /Website/Banner.htm
5 4753 11.57% 52 2.16% /Website/Footer.htm
6 58 0.14% 47 1.96% /Website/Content/html/Archives/Columns/2007/20070209.htm
7 48 0.12% 30 1.25% /Website/Content/html/News.htm
8 77 0.19% 23 0.96% /Website/Content/html/Documents/
9 57 0.14% 21 0.87% /Website/Content/html/Preparedness.htm
10 36 0.09% 20 0.83% /Website/Content/html/Archives/Columns/Columns.htm

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 6781 16.50% 741 25.81% /
2 4753 11.57% 344 11.98% /Website/Footer.htm
3 4963 12.08% 226 7.87% /Website/Navigation.htm
4 1334 3.25% 93 3.24% /Website/Content/html/current.htm
5 120 0.29% 60 2.09% /Website/Banner.htm
6 58 0.14% 48 1.67% /Website/Content/html/Archives/Columns/2007/20070209.htm
7 48 0.12% 31 1.08% /Website/Content/html/News.htm
8 1379 3.36% 28 0.98% /Website/Content/html/Blogs.htm
9 77 0.19% 22 0.77% /Website/Content/html/Documents/
10 57 0.14% 18 0.63% /Website/Content/html/Homeschool.htm

Top 30 of 1122 Total Sites
# Hits Files KBytes Visits Hostname
1 22035 53.62% 12037 46.46% 95547 53.93% 76 2.33% 159.65.43.205
2 1776 4.32% 1267 4.89% 4370 2.47% 76 2.33% ip-46-44-244-173.seattle.us.northamericancoax.com
3 1044 2.54% 915 3.53% 5631 3.18% 130 3.98% client.yota.ru
4 1032 2.51% 911 3.52% 9636 5.44% 6 0.18% undefined.elite-net.org
5 902 2.20% 750 2.89% 7965 4.50% 63 1.93% 176.110.129.2
6 882 2.15% 630 2.43% 2170 1.22% 36 1.10% ip-74-228-239-173.router.siliconvalleywifi.com
7 863 2.10% 77 0.30% 3023 1.71% 58 1.77% 216.244.66.245
8 635 1.55% 564 2.18% 2292 1.29% 2 0.06% ec2-34-229-67-5.compute-1.amazonaws.com
9 635 1.55% 323 1.25% 1639 0.93% 5 0.15% l37-193-63-79.novotelecom.ru
10 604 1.47% 538 2.08% 2176 1.23% 1 0.03% ec2-204-236-240-245.compute-1.amazonaws.com
11 604 1.47% 538 2.08% 2176 1.23% 2 0.06% ec2-34-205-65-65.compute-1.amazonaws.com
12 604 1.47% 538 2.08% 2176 1.23% 1 0.03% ec2-54-236-17-114.compute-1.amazonaws.com
13 603 1.47% 537 2.07% 2170 1.23% 1 0.03% ec2-34-207-221-118.compute-1.amazonaws.com
14 603 1.47% 538 2.08% 2175 1.23% 1 0.03% ec2-54-164-187-227.compute-1.amazonaws.com
15 490 1.19% 437 1.69% 1688 0.95% 1 0.03% bardolino2.netestate.de
16 372 0.91% 358 1.38% 5439 3.07% 1 0.03% 185.6.8.9
17 363 0.88% 349 1.35% 1909 1.08% 1 0.03% bzq-82-80-249-212.dcenter.bezeqint.net
18 327 0.80% 270 1.04% 2210 1.25% 41 1.25% 77.119.236.234.static.drei.at
19 273 0.66% 195 0.75% 672 0.38% 21 0.64% ip-66-228-239-173.router.siliconvalleywifi.com
20 262 0.64% 250 0.96% 1517 0.86% 2 0.06% ec2-52-87-230-12.compute-1.amazonaws.com
21 254 0.62% 3 0.01% 337 0.19% 1 0.03% 125.64.94.206
22 205 0.50% 72 0.28% 404 0.23% 34 1.04% 84-201-133-99.spider.yandex.com
23 193 0.47% 87 0.34% 609 0.34% 1 0.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
24 154 0.37% 136 0.52% 506 0.29% 1 0.03% bardolino1.netestate.de
25 148 0.36% 130 0.50% 934 0.53% 21 0.64% 125.mtsnet.ru
26 120 0.29% 0 0.00% 0 0.00% 120 3.67% lakpr04.lackland.af.mil
27 105 0.26% 75 0.29% 865 0.49% 15 0.46% 178.57.3.235
28 100 0.24% 64 0.25% 187 0.11% 19 0.58% 170-72-157-33.tx.vivintwireless.net
29 98 0.24% 70 0.27% 241 0.14% 8 0.24% 162.251.236.7
30 90 0.22% 90 0.35% 435 0.25% 18 0.55% lan-85-196-237-89.narva.stv.ee

Top 10 of 1122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22035 53.62% 12037 46.46% 95547 53.93% 76 2.33% 159.65.43.205
2 1032 2.51% 911 3.52% 9636 5.44% 6 0.18% undefined.elite-net.org
3 902 2.20% 750 2.89% 7965 4.50% 63 1.93% 176.110.129.2
4 1044 2.54% 915 3.53% 5631 3.18% 130 3.98% client.yota.ru
5 372 0.91% 358 1.38% 5439 3.07% 1 0.03% 185.6.8.9
6 1776 4.32% 1267 4.89% 4370 2.47% 76 2.33% ip-46-44-244-173.seattle.us.northamericancoax.com
7 863 2.10% 77 0.30% 3023 1.71% 58 1.77% 216.244.66.245
8 635 1.55% 564 2.18% 2292 1.29% 2 0.06% ec2-34-229-67-5.compute-1.amazonaws.com
9 327 0.80% 270 1.04% 2210 1.25% 41 1.25% 77.119.236.234.static.drei.at
10 604 1.47% 538 2.08% 2176 1.23% 1 0.03% ec2-204-236-240-245.compute-1.amazonaws.com

Top 30 of 3452 Total Referrers
# Hits Referrer
1 10092 24.56% - (Direct Request)
2 1292 3.14% https://./
3 1119 2.72% Warning: array_merge(): Argument
4 472 1.15% https://www.instagram.com/white_foxyy/
5 430 1.05% https://vk.com/whitefoxyy
6 189 0.46% https://getery.xyz
7 183 0.45% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
8 168 0.41% http://aptekaline.ru/sialis_soft.html
9 133 0.32% http://aptekaline.ru/dzhenerik_levitra.html
10 133 0.32% https://bilibongo.weebly.com/
11 119 0.29% http://awmproxy.cf/feed.rss
12 119 0.29% http://awmproxy.ml/feed.rss
13 119 0.29% http://stoya4ok.ga/feed.rss
14 119 0.29% http://takemoney.pro
15 112 0.27% http://dieta24x.ru
16 112 0.27% http://essay2.gq/feed.rss
17 112 0.27% http://writemyessayonline.ml/feed.rss
18 105 0.26% http://casino24x.ru
19 105 0.26% http://essay2.cf/feed.rss
20 105 0.26% http://stoya4ok.gq/feed.rss
21 105 0.26% http://stoya4ok.ml/feed.rss
22 105 0.26% https://vk.com/wingate_me
23 103 0.25% http://essay2.ml/feed.rss
24 98 0.24% http://essay2.ga/feed.rss
25 98 0.24% http://wingate.me
26 98 0.24% http://writemyessayonline.cf/feed.rss
27 91 0.22% http://aptekaline.ru
28 91 0.22% http://aptekaline.ru/dzhenerik_sialis.html
29 91 0.22% http://aptekaline.ru/super_levitra.html
30 91 0.22% http://aptekaline.ru/viagra_soft.html

Top 15 of 461 Total User Agents
# Hits User Agent
1 3915 9.53% MauiBot (crawler.feedback+wc@gmail.com)
2 897 2.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 859 2.09% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 644 1.57% netEstate NE Crawler (+http://www.website-datenbank.de/)
5 609 1.48% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 482 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 451 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 411 1.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 381 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
10 372 0.91% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/furtherlightandknowledge.com)
11 359 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 357 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 353 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
14 326 0.79% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 312 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2018

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 25391 61.79% 13857 53.48% 115875 65.41% Unresolved/Unknown
2 9333 22.71% 7333 28.30% 29952 16.91% Commercial (com)
3 2124 5.17% 1532 5.91% 9238 5.21% Russian Federation
4 1040 2.53% 916 3.54% 9653 5.45% Non-Profit (org)
5 864 2.10% 639 2.47% 3715 2.10% European Union
6 668 1.63% 587 2.27% 2284 1.29% Germany
7 598 1.46% 502 1.94% 2848 1.61% Network (net)
8 333 0.81% 274 1.06% 2256 1.27% Austria
9 251 0.61% 21 0.08% 209 0.12% Czech Republic
10 152 0.37% 22 0.08% 132 0.07% US Military (mil)
11 90 0.22% 90 0.35% 435 0.25% Estonia
12 43 0.10% 20 0.08% 51 0.03% Thailand
13 41 0.10% 21 0.08% 100 0.06% Brazil
14 36 0.09% 18 0.07% 89 0.05% Poland
15 20 0.05% 10 0.04% 50 0.03% Ecuador
16 14 0.03% 7 0.03% 35 0.02% Italy
17 13 0.03% 13 0.05% 34 0.02% China
18 10 0.02% 7 0.03% 56 0.03% Ukraine
19 8 0.02% 4 0.02% 20 0.01% Nepal
20 8 0.02% 7 0.03% 24 0.01% United Kingdom
21 7 0.02% 2 0.01% 13 0.01% Generic TLD (info)
22 7 0.02% 6 0.02% 13 0.01% Netherlands
23 6 0.01% 3 0.01% 15 0.01% Colombia
24 6 0.01% 3 0.01% 15 0.01% Cambodia
25 4 0.01% 2 0.01% 8 0.00% Seychelles
26 4 0.01% 2 0.01% 10 0.01% Soviet Union
27 3 0.01% 1 0.00% 6 0.00% India
28 3 0.01% 3 0.01% 2 0.00% Turks and Caicos Islands
29 2 0.00% 1 0.00% 5 0.00% Individual (name)
30 2 0.00% 2 0.01% 1 0.00% Australia


Generated by Webalizer Version 2.21