Usage Statistics for furtherlightandknowledge.com

Summary Period: March 2018
Generated 01-Apr-2018 02:33 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 53477
Total Files 38222
Total Pages 51120
Total Visits 4492
Total KBytes 249634
Total Unique Sites 1192
Total Unique URLs 517
Total Unique Referrers 4494
Total Unique User Agents 481
. Avg Max
Hits per Hour 71 465
Hits per Day 1725 3921
Files per Day 1232 2909
Pages per Day 1649 3825
Sites per Day 38 158
Visits per Day 144 235
KBytes per Day 8053 18319
Hits by Response Code
Code 200 - OK 71.47% 38222
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.67% 357
Code 400 - Bad Request 11.98% 6409
Code 403 - Forbidden 10.30% 5508
Code 404 - Not Found 5.56% 2974

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 403 0.75% 292 0.76% 325 0.64% 88 1.96% 68 5.70% 1728 0.69%
2 394 0.74% 265 0.69% 304 0.59% 88 1.96% 75 6.29% 1338 0.54%
3 1095 2.05% 870 2.28% 1018 1.99% 145 3.23% 109 9.14% 3842 1.54%
4 479 0.90% 333 0.87% 400 0.78% 130 2.89% 93 7.80% 1618 0.65%
5 533 1.00% 333 0.87% 448 0.88% 119 2.65% 87 7.30% 1530 0.61%
6 1310 2.45% 946 2.48% 1230 2.41% 153 3.41% 115 9.65% 6286 2.52%
7 1659 3.10% 1269 3.32% 1564 3.06% 190 4.23% 114 9.56% 7450 2.98%
8 1562 2.92% 1059 2.77% 1476 2.89% 235 5.23% 132 11.07% 6706 2.69%
9 1845 3.45% 1428 3.74% 1767 3.46% 150 3.34% 95 7.97% 9011 3.61%
10 911 1.70% 656 1.72% 850 1.66% 127 2.83% 81 6.80% 5126 2.05%
11 946 1.77% 643 1.68% 883 1.73% 101 2.25% 52 4.36% 4586 1.84%
12 1232 2.30% 888 2.32% 1167 2.28% 175 3.90% 107 8.98% 5271 2.11%
13 1269 2.37% 922 2.41% 1191 2.33% 134 2.98% 84 7.05% 5620 2.25%
14 1819 3.40% 1408 3.68% 1740 3.40% 149 3.32% 112 9.40% 8106 3.25%
15 1676 3.13% 1260 3.30% 1587 3.10% 147 3.27% 105 8.81% 7075 2.83%
16 1555 2.91% 1149 3.01% 1467 2.87% 149 3.32% 99 8.31% 8410 3.37%
17 799 1.49% 557 1.46% 745 1.46% 90 2.00% 64 5.37% 4466 1.79%
18 2107 3.94% 1682 4.40% 2019 3.95% 159 3.54% 99 8.31% 15742 6.31%
19 2153 4.03% 1616 4.23% 2066 4.04% 189 4.21% 93 7.80% 12318 4.93%
20 2116 3.96% 1375 3.60% 2046 4.00% 183 4.07% 94 7.89% 7213 2.89%
21 2233 4.18% 1450 3.79% 2177 4.26% 125 2.78% 77 6.46% 10175 4.08%
22 3230 6.04% 2257 5.90% 3160 6.18% 140 3.12% 81 6.80% 15263 6.11%
23 2719 5.08% 2076 5.43% 2637 5.16% 149 3.32% 88 7.38% 10807 4.33%
24 2337 4.37% 1578 4.13% 2283 4.47% 160 3.56% 98 8.22% 9335 3.74%
25 1386 2.59% 884 2.31% 1331 2.60% 156 3.47% 88 7.38% 5552 2.22%
26 1498 2.80% 1178 3.08% 1409 2.76% 157 3.50% 115 9.65% 6954 2.79%
27 1641 3.07% 1187 3.11% 1586 3.10% 201 4.47% 124 10.40% 8217 3.29%
28 2785 5.21% 1815 4.75% 2726 5.33% 169 3.76% 105 8.81% 13539 5.42%
29 2811 5.26% 1840 4.81% 2717 5.31% 182 4.05% 158 13.26% 13123 5.26%
30 3921 7.33% 2909 7.61% 3825 7.48% 108 2.40% 96 8.05% 18319 7.34%
31 3053 5.71% 2097 5.49% 2976 5.82% 94 2.09% 96 8.05% 14907 5.97%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2125 3.97% 48 1494 3.91% 65 2020 3.95% 317 9837 3.94%
1 60 1882 3.52% 41 1281 3.35% 57 1789 3.50% 282 8746 3.50%
2 69 2149 4.02% 47 1480 3.87% 66 2053 4.02% 330 10217 4.09%
3 65 2032 3.80% 44 1371 3.59% 62 1939 3.79% 295 9155 3.67%
4 65 2027 3.79% 43 1359 3.56% 61 1912 3.74% 312 9660 3.87%
5 64 2007 3.75% 44 1379 3.61% 60 1890 3.70% 315 9750 3.91%
6 86 2677 5.01% 62 1927 5.04% 83 2588 5.06% 506 15697 6.29%
7 65 2025 3.79% 45 1424 3.73% 62 1934 3.78% 333 10311 4.13%
8 64 2014 3.77% 45 1423 3.72% 61 1905 3.73% 305 9457 3.79%
9 56 1745 3.26% 38 1192 3.12% 53 1654 3.24% 268 8293 3.32%
10 68 2134 3.99% 46 1427 3.73% 65 2031 3.97% 303 9390 3.76%
11 67 2106 3.94% 47 1459 3.82% 65 2028 3.97% 300 9299 3.72%
12 59 1837 3.44% 42 1319 3.45% 56 1753 3.43% 277 8600 3.45%
13 78 2439 4.56% 58 1803 4.72% 75 2352 4.60% 363 11244 4.50%
14 72 2234 4.18% 50 1564 4.09% 69 2142 4.19% 336 10408 4.17%
15 71 2228 4.17% 50 1579 4.13% 68 2130 4.17% 330 10231 4.10%
16 87 2714 5.08% 67 2107 5.51% 83 2599 5.08% 404 12524 5.02%
17 80 2498 4.67% 61 1917 5.02% 77 2400 4.69% 389 12059 4.83%
18 84 2631 4.92% 65 2016 5.27% 81 2533 4.96% 405 12548 5.03%
19 81 2517 4.71% 59 1829 4.79% 77 2404 4.70% 329 10207 4.09%
20 75 2337 4.37% 56 1766 4.62% 72 2240 4.38% 326 10096 4.04%
21 81 2517 4.71% 57 1791 4.69% 77 2408 4.71% 349 10806 4.33%
22 73 2291 4.28% 54 1701 4.45% 71 2207 4.32% 330 10236 4.10%
23 74 2311 4.32% 52 1614 4.22% 71 2209 4.32% 350 10862 4.35%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 8554 16.00% 8700 3.48% /Website/Footer.htm
2 8405 15.72% 11982 4.80% /
3 5997 11.21% 32789 13.13% /Website/Navigation.htm
4 2169 4.06% 25373 10.16% /Website/Content/html/Blogs.htm
5 2061 3.85% 60364 24.18% /Website/Content/html/current.htm
6 128 0.24% 66 0.03% /Website/Banner.htm
7 99 0.19% 127 0.05% /Website/Content/html/
8 99 0.19% 64 0.03% /Website/Content/html/Archives/Columns/2001/
9 97 0.18% 71 0.03% /Website/Content/html/Archives/Columns/
10 95 0.18% 72 0.03% /Website/Content/html/Archives/Columns/2011/
11 94 0.18% 58 0.02% /Website/Content/html/Archives/Columns/2010/
12 94 0.18% 61 0.02% /Website/Content/pictures/
13 92 0.17% 66 0.03% /Website/Content/html/Archives/Columns/2013/
14 90 0.17% 56 0.02% /Website/Content/html/Archives/Columns/2014/
15 88 0.16% 61 0.02% /Website/Content/html/Archives/Columns/2009/
16 88 0.16% 68 0.03% /Website/Content/html/Archives/Columns/2012/
17 87 0.16% 58 0.02% /Website/Content/html/Archives/Columns/2008/
18 87 0.16% 50 0.02% /Website/Content/html/Archives/Columns/2015/
19 87 0.16% 59 0.02% /Website/Content/html/Archives/Columns/2016/
20 83 0.16% 42 0.02% /Website/Content/html/Archives/Columns/2002/
21 83 0.16% 38 0.02% /Website/Content/html/Archives/Columns/2005/
22 80 0.15% 38 0.02% /Website/Content/html/Archives/Columns/2003/
23 78 0.15% 49 0.02% /Website/Content/html/Archives/Columns/2006/
24 76 0.14% 41 0.02% /Website/Content/html/Archives/Columns/2004/
25 76 0.14% 43 0.02% /Website/Content/html/Archives/Columns/2007/
26 74 0.14% 34 0.01% /Website/Content/html/Archives/Columns/2017/
27 74 0.14% 119 0.05% /Website/Content/html/Preparedness.htm
28 71 0.13% 29 0.01% /Website/Content/
29 70 0.13% 891 0.36% /Website/Content/html/Archives/Columns/Columns.htm
30 70 0.13% 41 0.02% /Website/Content/html/Documents/

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 2061 3.85% 60364 24.18% /Website/Content/html/current.htm
2 5997 11.21% 32789 13.13% /Website/Navigation.htm
3 2169 4.06% 25373 10.16% /Website/Content/html/Blogs.htm
4 8405 15.72% 11982 4.80% /
5 8554 16.00% 8700 3.48% /Website/Footer.htm
6 70 0.13% 891 0.36% /Website/Content/html/Archives/Columns/Columns.htm
7 53 0.10% 700 0.28% /Website/Content/html/Archives/Columns/2013/20130428.htm
8 46 0.09% 614 0.25% /Website/Content/html/Archives/Columns/2013/20130926.htm
9 35 0.07% 567 0.23% /Website/Content/html/Issues2.htm
10 57 0.11% 490 0.20% /Website/Content/html/Archives/Columns/2007/20070209.htm

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 8405 15.72% 1173 35.08% /
2 5997 11.21% 173 5.17% /Website/Navigation.htm
3 8554 16.00% 84 2.51% /Website/Footer.htm
4 2061 3.85% 64 1.91% /Website/Content/html/current.htm
5 128 0.24% 55 1.64% /Website/Banner.htm
6 57 0.11% 38 1.14% /Website/Content/html/Archives/Columns/2007/20070209.htm
7 74 0.14% 30 0.90% /Website/Content/html/Preparedness.htm
8 41 0.08% 25 0.75% /Website/Content/html/Archives/Columns/2007/20070901.htm
9 53 0.10% 25 0.75% /Website/Content/html/Archives/Columns/2013/20130428.htm
10 41 0.08% 24 0.72% /Website/Content/html/Archives/Columns/2007/20070106.htm

Top 10 of 411 Total Exit Pages
# Hits Visits URL
1 8554 16.00% 804 21.51% /Website/Footer.htm
2 8405 15.72% 659 17.63% /
3 5997 11.21% 309 8.27% /Website/Navigation.htm
4 2061 3.85% 88 2.35% /Website/Content/html/current.htm
5 128 0.24% 56 1.50% /Website/Banner.htm
6 2169 4.06% 45 1.20% /Website/Content/html/Blogs.htm
7 57 0.11% 38 1.02% /Website/Content/html/Archives/Columns/2007/20070209.htm
8 74 0.14% 29 0.78% /Website/Content/html/Preparedness.htm
9 47 0.09% 28 0.75% /Website/Content/html/Archives/Columns/2010/20100114.htm
10 94 0.18% 28 0.75% /Website/Content/pictures/

Top 30 of 1192 Total Sites
# Hits Files KBytes Visits Hostname
1 13638 25.50% 8032 21.01% 68802 27.56% 8 0.18% 159.65.43.205
2 5318 9.94% 3232 8.46% 20780 8.32% 46 1.02% 45.55.243.39
3 4460 8.34% 3711 9.71% 39520 15.83% 282 6.28% 176.110.129.2
4 3296 6.16% 2717 7.11% 8528 3.42% 236 5.25% 195.238.108.89
5 2128 3.98% 1520 3.98% 5235 2.10% 88 1.96% ip-54-36-244-173.west.us.northamericancoax.com
6 1785 3.34% 542 1.42% 11845 4.75% 169 3.76% 216.244.66.245
7 1656 3.10% 1449 3.79% 3267 1.31% 207 4.61% 80.237.119.109
8 1267 2.37% 905 2.37% 3117 1.25% 51 1.14% ip-83-36-244-173.west.us.northamericancoax.com
9 1163 2.17% 896 2.34% 9122 3.65% 105 2.34% client.yota.ru
10 658 1.23% 587 1.54% 2466 0.99% 4 0.09% ec2-54-237-210-81.compute-1.amazonaws.com
11 634 1.19% 538 1.41% 2216 0.89% 14 0.31% ec2-34-207-211-79.compute-1.amazonaws.com
12 613 1.15% 538 1.41% 2188 0.88% 1 0.02% ec2-54-210-173-74.compute-1.amazonaws.com
13 611 1.14% 538 1.41% 2185 0.88% 1 0.02% ec2-18-233-63-124.compute-1.amazonaws.com
14 611 1.14% 538 1.41% 2185 0.88% 1 0.02% ec2-54-82-214-172.compute-1.amazonaws.com
15 610 1.14% 537 1.40% 2178 0.87% 1 0.02% ec2-54-172-161-87.compute-1.amazonaws.com
16 604 1.13% 538 1.41% 2176 0.87% 1 0.02% ec2-52-87-18-248.compute-1.amazonaws.com
17 602 1.13% 538 1.41% 2173 0.87% 1 0.02% ec2-34-202-159-175.compute-1.amazonaws.com
18 602 1.13% 538 1.41% 2173 0.87% 1 0.02% ec2-35-153-51-42.compute-1.amazonaws.com
19 589 1.10% 539 1.41% 2620 1.05% 35 0.78% ip-2.85-194-243-242.net.eco.atman.pl
20 584 1.09% 520 1.36% 2148 0.86% 1 0.02% ec2-34-202-164-236.compute-1.amazonaws.com
21 569 1.06% 470 1.23% 2415 0.97% 41 0.91% 84-201-133-99.spider.yandex.com
22 446 0.83% 317 0.83% 1098 0.44% 19 0.42% 104-238-169-89.choopa.net
23 437 0.82% 397 1.04% 2406 0.96% 32 0.71% ec2-34-239-249-228.compute-1.amazonaws.com
24 407 0.76% 374 0.98% 2045 0.82% 4 0.09% ec2-34-203-33-94.compute-1.amazonaws.com
25 399 0.75% 285 0.75% 982 0.39% 17 0.38% ip-61-2-52-196.nyc.us.northamericancoax.com
26 367 0.69% 354 0.93% 5365 2.15% 2 0.04% 80.248.225.168
27 358 0.67% 345 0.90% 1895 0.76% 14 0.31% ec2-34-224-5-155.compute-1.amazonaws.com
28 312 0.58% 290 0.76% 1626 0.65% 17 0.38% ip.188.230.25.246.volia.net
29 309 0.58% 281 0.74% 1509 0.60% 21 0.47% ip-2.85-194-243-136.net.eco.atman.pl
30 301 0.56% 215 0.56% 740 0.30% 14 0.31% ip-46-44-244-173.seattle.us.northamericancoax.com

Top 10 of 1192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13638 25.50% 8032 21.01% 68802 27.56% 8 0.18% 159.65.43.205
2 4460 8.34% 3711 9.71% 39520 15.83% 282 6.28% 176.110.129.2
3 5318 9.94% 3232 8.46% 20780 8.32% 46 1.02% 45.55.243.39
4 1785 3.34% 542 1.42% 11845 4.75% 169 3.76% 216.244.66.245
5 1163 2.17% 896 2.34% 9122 3.65% 105 2.34% client.yota.ru
6 3296 6.16% 2717 7.11% 8528 3.42% 236 5.25% 195.238.108.89
7 367 0.69% 354 0.93% 5365 2.15% 2 0.04% 80.248.225.168
8 2128 3.98% 1520 3.98% 5235 2.10% 88 1.96% ip-54-36-244-173.west.us.northamericancoax.com
9 1656 3.10% 1449 3.79% 3267 1.31% 207 4.61% 80.237.119.109
10 1267 2.37% 905 2.37% 3117 1.25% 51 1.14% ip-83-36-244-173.west.us.northamericancoax.com

Top 30 of 4494 Total Referrers
# Hits Referrer
1 15344 28.69% - (Direct Request)
2 1429 2.67% https://vk.com/ra_planet
3 1320 2.47% https://kasino-vulcan.online
4 346 0.65% https://vk.com/vselennayatut
5 326 0.61% http://sex-zima.online/brazzers/
6 278 0.52% http://sex-zima.online/kasting-zrelyh/
7 267 0.50% http://sex-zima.online/milf/
8 245 0.46% http://awmproxy.gq/feed.rss
9 240 0.45% http://sex-zima.online/
10 231 0.43% http://essay2.cf/feed.rss
11 228 0.43% https://vk.com/im.vegan
12 210 0.39% http://awmproxy.cf/feed.rss
13 210 0.39% http://casino24x.ru
14 204 0.38% https://porno-go.online
15 196 0.37% http://aptekaline.ru
16 192 0.36% http://diplipetsk.ru/
17 189 0.35% http://aptekaline.ru/dzhenerik_sialis.html
18 189 0.35% http://aptekaline.ru/viagra_soft.html
19 189 0.35% http://writemyessayonline.cf/feed.rss
20 189 0.35% http://writemyessayonline.ga/feed.rss
21 184 0.34% http://diplomgarant.ru/
22 184 0.34% http://inforuteniya.ru/
23 182 0.34% http://aptekaline.ru/sialis_soft.html
24 175 0.33% http://aptekaline.ru/dzhenerik_levitra.html
25 175 0.33% http://essay2.ml/feed.rss
26 175 0.33% http://writemyessayonline.gq/feed.rss
27 168 0.31% http://aptekaline.ru/dzhenerik_viagra.html
28 168 0.31% http://diplomnayarabota.ru/
29 168 0.31% http://takemoney.pro
30 168 0.31% https://vk.com/wingate_me

Top 15 of 481 Total User Agents
# Hits User Agent
1 4813 9.00% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 2749 5.14% MauiBot (crawler.feedback+wc@gmail.com)
3 1825 3.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 986 1.84% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 803 1.50% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 749 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 610 1.14% crawler (crawler.feedback@gmail.com)
8 483 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 423 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 411 0.77% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 409 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 396 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 382 0.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 376 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
15 368 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2018

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 32211 60.23% 21203 55.47% 167617 67.14% Unresolved/Unknown
2 15641 29.25% 12884 33.71% 55373 22.18% Commercial (com)
3 1619 3.03% 1235 3.23% 6313 2.53% Network (net)
4 1311 2.45% 1018 2.66% 9869 3.95% Russian Federation
5 999 1.87% 734 1.92% 4171 1.67% European Union
6 903 1.69% 823 2.15% 4151 1.66% Poland
7 272 0.51% 5 0.01% 189 0.08% Czech Republic
8 169 0.32% 169 0.44% 820 0.33% Estonia
9 156 0.29% 26 0.07% 100 0.04% US Military (mil)
10 43 0.08% 36 0.09% 439 0.18% Germany
11 25 0.05% 13 0.03% 36 0.01% Thailand
12 19 0.04% 11 0.03% 77 0.03% Italy
13 18 0.03% 13 0.03% 102 0.04% Brazil
14 12 0.02% 2 0.01% 67 0.03% Montenegro
15 9 0.02% 7 0.02% 71 0.03% Ecuador
16 7 0.01% 6 0.02% 48 0.02% Non-Profit (org)
17 7 0.01% 5 0.01% 21 0.01% China
18 7 0.01% 5 0.01% 47 0.02% India
19 7 0.01% 6 0.02% 44 0.02% Ukraine
20 6 0.01% 6 0.02% 4 0.00% Australia
21 5 0.01% 2 0.01% 5 0.00% Catalan Community (cat)
22 4 0.01% 2 0.01% 10 0.00% Japan
23 4 0.01% 2 0.01% 4 0.00% Viet Nam
24 3 0.01% 2 0.01% 10 0.00% Israel
25 3 0.01% 1 0.00% 8 0.00% British Indian Ocean Territory
26 2 0.00% 1 0.00% 3 0.00% Indonesia
27 2 0.00% 0 0.00% 7 0.00% Kenya
28 2 0.00% 1 0.00% 5 0.00% Lithuania
29 2 0.00% 1 0.00% 2 0.00% Macedonia
30 2 0.00% 0 0.00% 5 0.00% Seychelles


Generated by Webalizer Version 2.21