Usage Statistics for furtherlightandknowledge.com

Summary Period: September 2011
Generated 01-Oct-2011 02:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 19314
Total Files 15254
Total Pages 18783
Total Visits 2131
Total KBytes 388248
Total Unique Sites 608
Total Unique URLs 351
Total Unique Referrers 1157
Total Unique User Agents 268
. Avg Max
Hits per Hour 26 750
Hits per Day 643 1457
Files per Day 508 1226
Pages per Day 626 1444
Sites per Day 20 66
Visits per Day 71 103
KBytes per Day 12942 33454
Hits by Response Code
Code 200 - OK 78.98% 15254
Code 206 - Partial Content 11.34% 2191
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 2.48% 479
Code 400 - Bad Request 1.03% 198
Code 403 - Forbidden 0.57% 111
Code 404 - Not Found 5.31% 1025
Code 500 - Internal Server Error 0.27% 53

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 548 2.84% 254 1.67% 533 2.84% 51 2.39% 41 6.74% 5657 1.46%
2 262 1.36% 68 0.45% 242 1.29% 48 2.25% 39 6.41% 2246 0.58%
3 1457 7.54% 1226 8.04% 1444 7.69% 62 2.91% 36 5.92% 33454 8.62%
4 1222 6.33% 1121 7.35% 1210 6.44% 59 2.77% 38 6.25% 28225 7.27%
5 912 4.72% 626 4.10% 895 4.76% 63 2.96% 43 7.07% 14577 3.75%
6 1236 6.40% 1006 6.59% 1213 6.46% 58 2.72% 50 8.22% 10454 2.69%
7 573 2.97% 477 3.13% 557 2.97% 64 3.00% 47 7.73% 11366 2.93%
8 679 3.52% 614 4.03% 666 3.55% 70 3.28% 39 6.41% 18608 4.79%
9 756 3.91% 645 4.23% 734 3.91% 70 3.28% 48 7.89% 19675 5.07%
10 639 3.31% 396 2.60% 619 3.30% 54 2.53% 38 6.25% 14361 3.70%
11 616 3.19% 468 3.07% 582 3.10% 53 2.49% 40 6.58% 10293 2.65%
12 429 2.22% 288 1.89% 408 2.17% 65 3.05% 43 7.07% 5970 1.54%
13 748 3.87% 517 3.39% 732 3.90% 56 2.63% 35 5.76% 11444 2.95%
14 463 2.40% 422 2.77% 449 2.39% 92 4.32% 66 10.86% 9064 2.33%
15 212 1.10% 163 1.07% 198 1.05% 60 2.82% 43 7.07% 2988 0.77%
16 428 2.22% 359 2.35% 418 2.23% 94 4.41% 64 10.53% 10217 2.63%
17 752 3.89% 629 4.12% 738 3.93% 87 4.08% 49 8.06% 19687 5.07%
18 466 2.41% 383 2.51% 451 2.40% 65 3.05% 33 5.43% 12169 3.13%
19 763 3.95% 587 3.85% 753 4.01% 68 3.19% 30 4.93% 17781 4.58%
20 930 4.82% 778 5.10% 917 4.88% 69 3.24% 40 6.58% 23979 6.18%
21 1296 6.71% 1094 7.17% 1277 6.80% 87 4.08% 40 6.58% 14135 3.64%
22 516 2.67% 403 2.64% 486 2.59% 91 4.27% 35 5.76% 12166 3.13%
23 193 1.00% 160 1.05% 174 0.93% 80 3.75% 31 5.10% 1573 0.41%
24 651 3.37% 477 3.13% 635 3.38% 85 3.99% 43 7.07% 13528 3.48%
25 619 3.20% 511 3.35% 599 3.19% 103 4.83% 44 7.24% 19219 4.95%
26 433 2.24% 344 2.26% 417 2.22% 82 3.85% 35 5.76% 9854 2.54%
27 410 2.12% 318 2.08% 396 2.11% 80 3.75% 37 6.09% 10789 2.78%
28 415 2.15% 376 2.46% 401 2.13% 64 3.00% 37 6.09% 12121 3.12%
29 272 1.41% 230 1.51% 257 1.37% 79 3.71% 27 4.44% 6945 1.79%
30 418 2.16% 314 2.06% 382 2.03% 81 3.80% 41 6.74% 5703 1.47%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 877 4.54% 22 662 4.34% 28 856 4.56% 653 19598 5.05%
1 44 1328 6.88% 34 1021 6.69% 43 1305 6.95% 397 11896 3.06%
2 19 583 3.02% 12 387 2.54% 18 566 3.01% 470 14108 3.63%
3 16 499 2.58% 12 379 2.48% 15 479 2.55% 349 10460 2.69%
4 16 482 2.50% 12 382 2.50% 15 465 2.48% 373 11177 2.88%
5 15 476 2.46% 10 318 2.08% 14 448 2.39% 270 8098 2.09%
6 12 385 1.99% 9 280 1.84% 12 363 1.93% 267 8008 2.06%
7 24 749 3.88% 20 629 4.12% 23 713 3.80% 699 20963 5.40%
8 15 478 2.47% 11 355 2.33% 14 447 2.38% 384 11531 2.97%
9 37 1130 5.85% 23 712 4.67% 36 1101 5.86% 661 19843 5.11%
10 17 521 2.70% 13 406 2.66% 16 494 2.63% 370 11110 2.86%
11 24 738 3.82% 17 534 3.50% 23 715 3.81% 593 17791 4.58%
12 20 604 3.13% 13 419 2.75% 19 575 3.06% 394 11806 3.04%
13 20 621 3.22% 16 486 3.19% 20 602 3.21% 430 12889 3.32%
14 15 476 2.46% 12 378 2.48% 15 463 2.46% 301 9045 2.33%
15 18 551 2.85% 14 445 2.92% 17 533 2.84% 429 12856 3.31%
16 52 1574 8.15% 39 1171 7.68% 51 1547 8.24% 532 15947 4.11%
17 32 985 5.10% 26 788 5.17% 32 968 5.15% 749 22470 5.79%
18 31 957 4.95% 28 850 5.57% 31 943 5.02% 694 20816 5.36%
19 35 1077 5.58% 33 992 6.50% 35 1056 5.62% 811 24318 6.26%
20 40 1205 6.24% 31 948 6.21% 39 1180 6.28% 768 23034 5.93%
21 39 1172 6.07% 35 1058 6.94% 38 1146 6.10% 894 26819 6.91%
22 30 900 4.66% 26 801 5.25% 29 888 4.73% 700 20995 5.41%
23 31 946 4.90% 28 853 5.59% 31 930 4.95% 756 22672 5.84%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 8519 44.11% 199112 51.28% /webalizer/
2 1990 10.30% 2810 0.72% /
3 1375 7.12% 721 0.19% /webalizer/usage_201006.html
4 1096 5.67% 1084 0.28% /Website/Footer.htm
5 935 4.84% 115095 29.64% /webalizer/usage_201003.html
6 787 4.07% 715 0.18% /webalizer/usage_200906.html
7 347 1.80% 1601 0.41% /Website/Navigation.htm
8 280 1.45% 596 0.15% /webalizer/usage_200910.html
9 279 1.44% 581 0.15% /webalizer/usage_200809.html
10 180 0.93% 1995 0.51% /Website/Content/html/current.htm
11 159 0.82% 141 0.04% /Website/Banner.htm
12 67 0.35% 328 0.08% /Website/Content/html/News.htm
13 37 0.19% 913 0.24% /Website/Content/html/Archives/Columns/Columns.htm
14 33 0.17% 1629 0.42% /webalizer/usage_201101.html
15 30 0.16% 1082 0.28% /webalizer/usage_200903.html
16 22 0.11% 334 0.09% /Website/NoFramesPage.htm
17 22 0.11% 2450 0.63% /webalizer/usage_200908.html
18 21 0.11% 2349 0.60% /webalizer/usage_200808.html
19 21 0.11% 2391 0.62% /webalizer/usage_201007.html
20 20 0.10% 239 0.06% /Website/Content/html/Church.htm
21 20 0.10% 214 0.06% /Website/Content/html/issues-websites.htm
22 19 0.10% 116 0.03% /Website/Content/html/HelpfulTools.htm
23 19 0.10% 168 0.04% /Website/Content/html/PoliticalCommentary.htm
24 19 0.10% 2159 0.56% /webalizer/usage_200812.html
25 19 0.10% 2115 0.54% /webalizer/usage_201001.html
26 19 0.10% 2181 0.56% /webalizer/usage_201004.html
27 19 0.10% 1995 0.51% /webalizer/usage_201005.html
28 19 0.10% 2184 0.56% /webalizer/usage_201009.html
29 18 0.09% 226 0.06% /Website/Content/html/Archives/Columns/2007/20070209.htm
30 18 0.09% 81 0.02% /Website/Content/html/Blogs.htm

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 8519 44.11% 199112 51.28% /webalizer/
2 935 4.84% 115095 29.64% /webalizer/usage_201003.html
3 1990 10.30% 2810 0.72% /
4 22 0.11% 2450 0.63% /webalizer/usage_200908.html
5 21 0.11% 2391 0.62% /webalizer/usage_201007.html
6 21 0.11% 2349 0.60% /webalizer/usage_200808.html
7 19 0.10% 2184 0.56% /webalizer/usage_201009.html
8 19 0.10% 2181 0.56% /webalizer/usage_201004.html
9 19 0.10% 2159 0.56% /webalizer/usage_200812.html
10 17 0.09% 2153 0.55% /webalizer/usage_200710.html

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 1990 10.30% 581 29.48% /
2 8519 44.11% 349 17.71% /webalizer/
3 279 1.44% 211 10.71% /webalizer/usage_200809.html
4 280 1.45% 66 3.35% /webalizer/usage_200910.html
5 180 0.93% 33 1.67% /Website/Content/html/current.htm
6 1375 7.12% 29 1.47% /webalizer/usage_201006.html
7 37 0.19% 22 1.12% /Website/Content/html/Archives/Columns/Columns.htm
8 67 0.35% 22 1.12% /Website/Content/html/News.htm
9 33 0.17% 21 1.07% /webalizer/usage_201101.html
10 787 4.07% 17 0.86% /webalizer/usage_200906.html

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 8519 44.11% 346 17.60% /webalizer/
2 1990 10.30% 268 13.63% /
3 280 1.45% 210 10.68% /webalizer/usage_200910.html
4 935 4.84% 190 9.66% /webalizer/usage_201003.html
5 180 0.93% 71 3.61% /Website/Content/html/current.htm
6 279 1.44% 66 3.36% /webalizer/usage_200809.html
7 67 0.35% 51 2.59% /Website/Content/html/News.htm
8 1096 5.67% 35 1.78% /Website/Footer.htm
9 1375 7.12% 29 1.48% /webalizer/usage_201006.html
10 33 0.17% 22 1.12% /webalizer/usage_201101.html

Top 30 of 608 Total Sites
# Hits Files KBytes Visits Hostname
1 2379 12.32% 2196 14.40% 115608 29.78% 191 8.96% 178-137-161-178-lvv.broadband.kyivstar.net
2 2148 11.12% 2148 14.08% 0 0.00% 44 2.06% 81.177.26.217
3 966 5.00% 966 6.33% 22597 5.82% 4 0.19% 77-105-25-174.adsl-3.sezampro.rs
4 712 3.69% 606 3.97% 1268 0.33% 1 0.05% dsdf-4d0a13b6.pool.mediaways.net
5 712 3.69% 578 3.79% 1326 0.34% 1 0.05% dsdf-4db5fc1f.pool.mediaways.net
6 622 3.22% 575 3.77% 21491 5.54% 6 0.28% nano2.dc.ukrtelecom.ua
7 610 3.16% 610 4.00% 14272 3.68% 3 0.14% 109-121-32-200.adsl-a-7.sezampro.rs
8 548 2.84% 548 3.59% 0 0.00% 274 12.86% nvg.amsnl.webair.com
9 532 2.75% 339 2.22% 2069 0.53% 75 3.52% cpe-24-243-32-64.satx.res.rr.com
10 412 2.13% 412 2.70% 9641 2.48% 4 0.19% 77-105-49-110.adsl-1.sezampro.rs
11 405 2.10% 405 2.66% 9476 2.44% 8 0.38% 79-175-94-188.adsl-a-1.sezampro.rs
12 388 2.01% 296 1.94% 10066 2.59% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
13 351 1.82% 351 2.30% 8213 2.12% 4 0.19% 79-175-82-58.adsl-a-1.sezampro.rs
14 326 1.69% 326 2.14% 7627 1.96% 8 0.38% 109.121.55.248
15 273 1.41% 273 1.79% 6388 1.65% 4 0.19% 109.121.47.130
16 273 1.41% 273 1.79% 6388 1.65% 8 0.38% 79-175-94-141.adsl-a-1.sezampro.rs
17 263 1.36% 263 1.72% 6154 1.58% 4 0.19% 79-175-84-225.adsl-a-1.sezampro.rs
18 219 1.13% 219 1.44% 5124 1.32% 5 0.23% 79-175-87-235.adsl-a-1.sezampro.rs
19 210 1.09% 189 1.24% 1826 0.47% 44 2.06% lackland-pxyw1.afnoc.af.mil
20 208 1.08% 208 1.36% 4867 1.25% 19 0.89% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
21 207 1.07% 207 1.36% 4843 1.25% 3 0.14% 109-121-20-251.adsl-a-5.sezampro.rs
22 206 1.07% 206 1.35% 4820 1.24% 8 0.38% 77-105-61-229.adsl-1.sezampro.rs
23 193 1.00% 134 0.88% 3080 0.79% 73 3.43% spider68.yandex.ru
24 150 0.78% 150 0.98% 3510 0.90% 6 0.28% 79-175-70-71.adsl-a-1.sezampro.rs
25 133 0.69% 107 0.70% 250 0.06% 1 0.05% dsdf-4db50340.pool.mediaways.net
26 132 0.68% 132 0.87% 3088 0.80% 4 0.19% 178-253-216-136.adsl-a-12.sezampro.rs
27 132 0.68% 132 0.87% 3088 0.80% 2 0.09% 79-175-112-61.adsl-a-2.sezampro.rs
28 118 0.61% 118 0.77% 2761 0.71% 7 0.33% 77-105-50-187.adsl-1.sezampro.rs
29 117 0.61% 117 0.77% 14167 3.65% 9 0.42% 58.22.101.247
30 109 0.56% 75 0.49% 1871 0.48% 5 0.23% 119-46-111-8.static.asianet.co.th

Top 10 of 608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2379 12.32% 2196 14.40% 115608 29.78% 191 8.96% 178-137-161-178-lvv.broadband.kyivstar.net
2 966 5.00% 966 6.33% 22597 5.82% 4 0.19% 77-105-25-174.adsl-3.sezampro.rs
3 622 3.22% 575 3.77% 21491 5.54% 6 0.28% nano2.dc.ukrtelecom.ua
4 610 3.16% 610 4.00% 14272 3.68% 3 0.14% 109-121-32-200.adsl-a-7.sezampro.rs
5 117 0.61% 117 0.77% 14167 3.65% 9 0.42% 58.22.101.247
6 388 2.01% 296 1.94% 10066 2.59% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
7 412 2.13% 412 2.70% 9641 2.48% 4 0.19% 77-105-49-110.adsl-1.sezampro.rs
8 405 2.10% 405 2.66% 9476 2.44% 8 0.38% 79-175-94-188.adsl-a-1.sezampro.rs
9 351 1.82% 351 2.30% 8213 2.12% 4 0.19% 79-175-82-58.adsl-a-1.sezampro.rs
10 326 1.69% 326 2.14% 7627 1.96% 8 0.38% 109.121.55.248

Top 30 of 1157 Total Referrers
# Hits Referrer
1 3880 20.09% - (Direct Request)
2 389 2.01% http://www.kolibry.com.ua/articles.php
3 200 1.04% http://tubeporno.maltablogs.info/
4 198 1.03% http://videodesexe.maltablogs.info/
5 178 0.92% http://bybuy.de
6 178 0.92% http://www.amondu.de/zahnersatz.html
7 178 0.92% http://www.besteparty.de/
8 178 0.92% http://www.gratis-webserver.de/rivisi/index.html
9 178 0.92% http://www.rosio.de/category/geburtstagsgedichte/
10 178 0.92% http://www.tuning-tech.de/diesel-chiptuning.php
11 178 0.92% http://www.xn--rechtsanwlte-online-owb.com/rechtsanwalt/rechtsanwaelte-duesseldorf-5880.html
12 178 0.92% http://zippie.de/category/geburtstagssprueche
13 150 0.78% http://www.gratisgokkastenonline.info
14 113 0.59% http://bilder1518.myblog.it/archive/2011/06/25/car-lease-calculator.html
15 93 0.48% http://www.kolibry.com.ua/m1
16 50 0.26% http://amblyopes.tk/
17 50 0.26% http://bankswhitman.tk/
18 50 0.26% http://enpfehposte.land.ru/
19 50 0.26% http://enwagesa.land.ru/
20 50 0.26% http://floridajobs.tk/
21 50 0.26% http://freeeaster.tk/
22 50 0.26% http://gamesharkemerald.tk/
23 50 0.26% http://liczralame.land.ru/
24 50 0.26% http://lituhyrdvicz.land.ru/
25 50 0.26% http://luokhosanhay.land.ru/
26 50 0.26% http://mabvesfsentfe.land.ru/
27 50 0.26% http://mepilotte.land.ru/
28 50 0.26% http://oakfinancial.tk/
29 50 0.26% http://onindisre.land.ru/
30 50 0.26% http://owingsreal.tk/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% further light and knowledge
2 1 16.67% light and knowledge

Top 15 of 268 Total User Agents
# Hits User Agent
1 8535 44.19% Mozilla 4/0
2 2179 11.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1291 6.68% Netscape 6.0; WinNT6.1
4 622 3.22% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
5 436 2.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 388 2.01% Aboundex/0.2 (http://www.aboundex.com/crawler/)
7 358 1.85% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 321 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 312 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 266 1.38% Internet Explorer 8.0; WinXP
11 181 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 146 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 138 0.71% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
14 110 0.57% Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 Firefox/4.0
15 80 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2011

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6711 34.75% 6711 44.00% 157019 40.44% Serbia
2 4392 22.74% 3870 25.37% 125729 32.38% Network (net)
3 3886 20.12% 3466 22.72% 41498 10.69% Unresolved/Unknown
4 2221 11.50% 1599 10.48% 20259 5.22% Commercial (com)
5 635 3.29% 588 3.85% 21522 5.54% Ukraine
6 528 2.73% 369 2.42% 6362 1.64% Russian Federation
7 223 1.15% 221 1.45% 5023 1.29% Germany
8 210 1.09% 189 1.24% 1826 0.47% US Military (mil)
9 172 0.89% 120 0.79% 2986 0.77% Thailand
10 77 0.40% 77 0.50% 1802 0.46% Brazil
11 54 0.28% 49 0.32% 93 0.02% Non-Profit (org)
12 35 0.18% 27 0.18% 632 0.16% Mexico
13 22 0.11% 20 0.13% 451 0.12% Australia
14 18 0.09% 18 0.12% 421 0.11% Netherlands
15 16 0.08% 14 0.09% 28 0.01% France
16 15 0.08% 15 0.10% 281 0.07% Greece
17 12 0.06% 12 0.08% 281 0.07% Portugal
18 12 0.06% 12 0.08% 281 0.07% Romania
19 11 0.06% 11 0.07% 257 0.07% Slovakia
20 10 0.05% 9 0.06% 389 0.10% Poland
21 8 0.04% 8 0.05% 140 0.04% Italy
22 6 0.03% 6 0.04% 140 0.04% Guatemala
23 6 0.03% 6 0.04% 140 0.04% Ireland
24 6 0.03% 6 0.04% 140 0.04% Lithuania
25 5 0.03% 4 0.03% 385 0.10% Japan
26 4 0.02% 4 0.03% 6 0.00% Indonesia
27 4 0.02% 2 0.01% 10 0.00% Seychelles
28 2 0.01% 1 0.01% 5 0.00% Generic Business (biz)
29 2 0.01% 2 0.01% 3 0.00% Paraguay
30 2 0.01% 1 0.01% 5 0.00% Sweden


Generated by Webalizer Version 2.20